On August 15 2021, Canadian Prime Minister Justin Trudeau requested a snap election, and on 20 September, Canada will elect its 44th Parliament. I’ve polled Grindr in the United Kingdom and the United States on a number of previous occasions. This time, I asked 2,373 Grindr users in Canada who they’re supporting in this year’s federal election.
The following is a sample of the replies.
(Faces and penises have been censored.)
STATISTICS:
Of the 2,373 users I questioned, 537 responded. 144 respondents settled on a party. Here are the results:
FINAL GRINDR VOTE COUNT
31.3% (45) | Liberal Party of Canada |
22.9% (33) | New Democratic Party |
20.1% (29) | Conservative Party of Canada |
6.9% (10) | People's Party of Canada |
6.3% (9) | Green Party of Canada |
5.6% (8) | Bloc Québécois |
2.1% (3) | Communist Party of Canada |
1.4% (2) | Rhinoceros Party |
0.7% (1) | Free Party Canada |
0.7% (1) | Maverick Party |
0.7% (1) | Christian Heritage Party of Canada |
0.7% (1) | Animal Protection Party of Canada |
0.7% (1) | Marijuana Party |
Grindr backs Justin Trudeau for a third term.
To poll the country proportionally, in each province I questioned people until the number of responses I received was equivalent to that province’s number of electoral districts – 121 for Ontario, 86 for Quebec, 42 for British Columbia etc. (As I continued to receive responses from each area after I moved on, the final number of responses for each province usually exceeds my target.) Here is a province-by-province breakdown of the vote:
Ontario (826 polled, 202 responses)
14 | Liberal |
13 | NDP |
11 | Conservative |
4 | PPC |
2 | Green |
1 | Bloc Québécois |
1 | Rhinoceros |
1 | Communist |
18 | Undecided |
17 | None of the above |
8 | Not eligible to vote |
112 | Evasive or unclear |
624 | Did not respond |
Quebec (673 polled, 121 responses)
12 | Liberal |
7 | Bloc Québécois |
3 | NDP |
2 | Conservative |
2 | PPC |
2 | Green |
1 | Free |
11 | Undecided |
8 | None of the above |
9 | Not eligible to vote |
63 | Evasive or unclear |
552 | Did not respond |
British Columbia (295 polled, 59 responses)
5 | Liberal |
5 | NDP |
4 | Conservative |
1 | PPC |
1 | Green |
1 | Communist |
1 | Maverick |
8 | Undecided |
4 | None of the above |
29 | Evasive or unclear |
236 | Did not respond |
Alberta (237 polled, 49 responses)
5 | NDP |
4 | Conservative |
3 | Liberal |
2 | Green |
1 | Communist |
1 | Undecided |
1 | None of the above |
32 | Evasive or unclear |
188 | Did not respond |
Saskatchewan (93 polled, 31 responses)
3 | Liberal |
1 | NDP |
1 | Conservative |
1 | PPC |
1 | Rhinoceros |
1 | Christian Heritage |
3 | Undecided |
3 | None of the above |
2 | Not eligible to vote |
15 | Evasive or unclear |
62 | Did not respond |
Manitoba (64 polled, 24 responses)
3 | Liberal |
3 | NDP |
2 | Green |
2 | Undecided |
2 | None of the above |
12 | Evasive or unclear |
40 | Did not respond |
Nova Scotia (53 polled, 16 responses)
2 | Liberal |
2 | NDP |
1 | Conservative |
1 | Animal Protection |
1 | None of the above |
9 | Evasive or unclear |
37 | Did not respond |
New Brunswick (59 polled, 17 responses)
4 | Conservative |
1 | Liberal |
1 | PPC |
1 | Undecided |
2 | None of the above |
8 | Evasive or unclear |
42 | Did not respond |
Newfoundland and Labrador (46 polled, 13 responses)
1 | Liberal |
1 | NDP |
1 | Conservative |
1 | PPC |
1 | Undecided |
1 | Not eligible to vote |
7 | Evasive or unclear |
33 | Did not respond |
Prince Edward Island (16 polled, 6 responses)
1 | Liberal |
1 | Conservative |
1 | Undecided |
1 | Not eligible to vote |
2 | Evasive or unclear |
10 | Did not respond |
Yukon (6 polled, 0 responses)
6 | Did not respond |
Nunavut (4 polled, 0 responses)
4 | Did not respond |
Northwest Territories (1 polled, 0 responses)
1 | Did not respond |
(I failed to receive any responses from the 3 territories, as my Grindr account was banned while I was polling them. However, each only comprise a single electoral district, and therefore each had a target of only 1 response; I decided it was not worth making a new account just to pick up those last 3 responses, and left them as is.)
Here is a full tally of non-vote responses:
46 | Undecided |
38 | None of the above |
21 | Not eligible to vote |
289 | Evasive or unclear |
And I have roughly divided the evasive or unclear responses into the following categories:
58 | None of your (fucking) business |
21 | Too horny to engage politically |
19 | Who cares? |
16 | What the fuck? |
16 | Lol, lmao, etc |
16 | This is not the platform for that |
14 | Fuck off, fuck you, go fuck yourself, etc |
14 | Are you a robot? |
13 | Why? |
13 | Deliberately conflated the definition of "party" as in a political group with "party" as in a social or sexual gathering for humorous effect (e.g. "circuit party", "sausage party", "chemsex party") |
12 | Vague/cryptic |
12 | Illegible |
10 | Immediately rerouted to stock small talk like "hey", "how are you", "what's up" as if I hadn't asked anything and they'd started the conversation |
9 | Not Liberal (but declined to pick a specific non-Liberal party) |
8 | Real parties or individuals who are not running in 2021 (e.g. Natural Law Party, Nazi Party, Joe Biden, Chris Sky, Nicki Minaj) |
7 | Get a life |
7 | Nudes |
7 | Miscellaneous evasion |
5 | I've already voted (presumably people who think I'm trying to change their vote) |
5 | What about you? |
4 | Your mom |
2 | Not Conservative (but declined to pick a specific non-Conservative party) |
1 | Not NDP (but declined to pick a specific non-NDP party) |
Thank you for reading. Click here if you want to see my other polls.